Course categories
| Upper | 4 |
| English |
| Freshman | 3 |
| Sophomore | 2 |
| Junior | 4 |
| Senior | 5 |
| History | 5 |
| Economics | 4 |
| Modern World History | 10 |
| Roots of the Modern World | 4 |
| U.S. History | 4 |
| Math | 17 |
| Science |
| Freshman | 4 |
| Sophomore | 2 |
| Junior | 4 |
| Junior and Senior Electives | 8 |
| AP | 4 |
| Modern Language |
| French | 7 |
| Spanish | 8 |
| Chinese | 6 |
| Performing Arts | 15 |
| Religion | 7 |
| Visual Arts | 11 |
| May Program | 13 |
| Computer Education | 2 |
| Physical Education and Health | 5 |
| Clubs | 10 |
| Student Government | 6 |
| Middle | 1 |
| 5 | 21 |
| 6 | 25 |
| 7 | 30 |
| 8 | 30 |
| PA | 9 |
| Clubs | 2 |
| Religion | 2 |
| Lower | 4 |
| 1st Grade | 13 |
| 2nd Grade | 12 |
| 3rd Grade | 12 |
| 4th Grade | 18 |
| Physical Education | 1 |
| Faculty and Staff | 14 |
| Lower School | 3 |
| Middle School | 5 |
| Upper School | 1 |
| Breck Athletics | 2 |
| Parents | 2 |
| Technology | 5 |
| Libraries | 22 |


