Course categories
| Upper | 4 |
| English | 16 |
| History | 14 |
| Roots | 4 |
| Math | 9 |
| Science | 18 |
| Modern Language | 20 |
| Performing Arts | 3 |
| PE and Health | 1 |
| Religion | 6 |
| Visual Arts | 4 |
| Advisory | 1 |
| May Program | 14 |
| Clubs | 3 |
| Middle | 4 |
| 5 | 6 |
| 6 | 9 |
| 7 | 12 |
| 8 | 15 |
| PA | 1 |
| Lower | 4 |
| 4th Grade | 8 |
| Modern Language | 5 |
| Tech, Library and Media | 8 |
| Faculty and Staff | 11 |
| Breck Athletics | 2 |
