Course categories
| Upper School | 2 |
| English |
| Freshman | 4 |
| Sophomore | 3 |
| Junior | 5 |
| Senior | 5 |
| AP Literature and Composition | 3 |
| History | 5 |
| Economics | 2 |
| Modern World History | 2 |
| Roots of the Modern World | 2 |
| United States History | 3 |
| AP U.S. History |
| Math | 7 |
| Advanced Algebra | 1 |
| Functions, Statistics and Trigonometry | 1 |
| Science |
| Physics | 3 |
| Biology | 3 |
| Chemistry | 4 |
| Junior and Senior Electives | 6 |
| AP | 4 |
| Modern Language |
| French | 6 |
| Spanish | 8 |
| Visual Arts | 6 |
| Religion | 8 |
| Physical Education and Health | 2 |
| May Program | 21 |
| Computer Education | 1 |
| Clubs | 13 |
| Student Government | 6 |
| Middle School | 1 |
| 5 | 4 |
| 6 | 4 |
| 7 | 4 |
| 8 | 2 |
| Performing Arts | 26 |
| Religion | 7 |
| Clubs | 4 |
| Visual Arts | 4 |
| Modern Language | 16 |
| Science | 4 |
| Mathematics | 12 |
| English and History | 9 |
| Lower School | 4 |
| 1st Grade | 13 |
| 2nd Grade | 11 |
| 3rd Grade | 12 |
| 4th Grade | 18 |
| Physical Education | 1 |
| Faculty and Staff | 15 |
| Lower School | 3 |
| Middle School | 5 |
| Upper School | 1 |
| Breck Athletics | 4 |
| Parents | 2 |
| Technology | 10 |
| Libraries | 4 |


